↘
Schema :
4
bets :
4
max k :
2,577
↗
0 1 2
0 1 2
bets:
1
k =
2,386
| 2026 30 Aug 17:00 | Progreso | - | Danubio | under 2,5 1,51 | 2,26 over 2,5 | |
| 2026 31 Aug 01:00 | Cerro Largo | - | Liverpool Montevideo | under 2,5 1,58 | 2,23 over 2,5 |
| 0 | k = 5,04 | - 100% |
| 1 | k = 1,73 | - 100% |
| 2 | k = 2,39 | + 138,58% |
0 1 2
0 1 2
bets:
1
k =
2,463
| 2026 29 Aug 20:00 | Boston River | - | Cerro | under 2,5 1,53 | 2,34 over 2,5 | |
| 2026 31 Aug 21:30 | Racing Montevideo | - | Albion | under 2,5 1,61 | 2,17 over 2,5 |
| 0 | k = 5,08 | - 100% |
| 1 | k = 1,76 | - 100% |
| 2 | k = 2,46 | + 146,33% |
0 1 2
0 1 2
bets:
1
k =
2,722
| 2026 29 Aug 20:00 | Ювентуд Лас-Пиедрас | - | Deportivo Maldonado | under 2,5 1,66 | 2,09 over 2,5 | |
| 2026 29 Aug 23:00 | Defensor Sporting | - | Montevideo City Torque | under 2,5 1,64 | 2,12 12 |
| 0 | k = 4,43 | - 100% |
| 1 | k = 1,74 | - 100% |
| 2 | k = 2,72 | + 172,24% |
0 1 2
0 1 2
bets:
1
k =
2,738
| 2026 29 Aug 01:00 | Montevideo Wanderers | - | Central Espanol | under 2,5 1,63 | 2,14 over 2,5 | |
| 2026 30 Aug 21:30 | Penarol | - | Nacional | under 2,5 1,68 | 2,06 over 2,5 |
| 0 | k = 4,41 | - 100% |
| 1 | k = 1,74 | - 100% |
| 2 | k = 2,74 | + 173,84% |
№ 1 Sum: 250,000 k : 2,3858
| 2026 30 Aug 17:00 | Progreso - Danubio | under 2,5 | 1,51 |
| 2026 31 Aug 01:00 | Cerro Largo - Liverpool Montevideo | under 2,5 | 1,58 |
Roi ? : 596,45
№ 2 Sum: 250,000 k : 2,4633
| 2026 29 Aug 20:00 | Boston River - Cerro | under 2,5 | 1,53 |
| 2026 31 Aug 21:30 | Racing Montevideo - Albion | under 2,5 | 1,61 |
Roi ? : 615,83
№ 3 Sum: 250,000 k : 2,7224
| 2026 29 Aug 20:00 | Ювентуд Лас-Пиедрас - Deportivo Maldonado | under 2,5 | 1,66 |
| 2026 29 Aug 23:00 | Defensor Sporting - Montevideo City Torque | under 2,5 | 1,64 |
Roi ? : 680,6
№ 4 Sum: 250,000 k : 2,7384
| 2026 29 Aug 01:00 | Montevideo Wanderers - Central Espanol | under 2,5 | 1,63 |
| 2026 30 Aug 21:30 | Penarol - Nacional | under 2,5 | 1,68 |
Roi ? : 684,6
.rtf .txt .xml .xls
No comments:
Post a Comment