Sportsbook.lines.(UTC+3)


2026-08-26. Football. Uruguay. Primera division.

2026    29 Aug 01:00   Montevideo Wanderers  -  Central Espanol    1.94    3.2    3.69       1.39    0    2.59       1.63   < 2.5 >   2.14 
2026    29 Aug 20:00   Boston River  -  Cerro    1.89    3.08    4.065       1.333    0    2.81       1.53   < 2.5 >   2.34 
2026    29 Aug 20:00   Ювентуд Лас-Пиедрас  -  Deportivo Maldonado    2.61    3.05    2.5       1.87    0    1.8       1.66   < 2.5 >   2.09 
2026    29 Aug 23:00   Defensor Sporting  -  Montevideo City Torque    2.937    3    2.35       2.04    0    1.666       1.64   < 2.5 >   2.12 
2026    30 Aug 17:00   Progreso  -  Danubio    2.921    3    2.36       2.03    0    1.67       1.51   < 2.5 >   2.26 
2026    30 Aug 21:30   Penarol  -  Nacional    1.97    3.15    3.65       1.4    0    2.56       1.68   < 2.5 >   2.06 
2026    31 Aug 01:00   Cerro Largo  -  Liverpool Montevideo    3.535    3.06    2.04       2.49    0    1.45       1.58   < 2.5 >   2.23 
2026    31 Aug 21:30   Racing Montevideo  -  Albion    1.84    3.2    4.125       1.31    0    2.92       1.61   < 2.5 >   2.17 


2026-08-18. Football. Uruguay. Primera division.

2026    21 Aug 22:00   Albion  -  Boston River    2.13    2.93    3.455       1.49    0    2.38       1.55   < 2.5 >   2.29 
2026    22 Aug 01:00   Liverpool Montevideo  -  Cerro    1.58    3.45    5.64       2.74    -1.5+    1.35       1.61   < 2.5 >   2.17 
2026    22 Aug 17:00   Central Espanol  -  Ювентуд Лас-Пиедрас    3.195    2.92    2.25       2.2    0    1.57       1.53   < 2.5 >   2.34 
2026    22 Aug 21:00   Cerro Largo  -  Defensor Sporting    2.65    2.83    2.63       1.84    0    1.83       1.49   < 2.5 >   2.44 
2026    23 Aug 00:30   Deportivo Maldonado  -  Penarol    3.995    3.24    1.85       2.83    0    1.33       1.63   < 2.5 >   2.14 
2026    23 Aug 17:00   Danubio  -  Racing Montevideo    3.195    2.85    2.3       2.17    0    1.59       2.41   < 1.5 >   1.5 
2026    23 Aug 21:00   Montevideo City Torque  -  Montevideo Wanderers    1.96    3.25    3.55       1.42    0    2.49       1.78   < 2.5 >   1.93 
2026    24 Aug 00:30   Nacional  -  Progreso    1.37    4.35    7.17       2.11    -1.5+    1.62       1.98   < 2.5 >   1.74 


2026-08-15. Football. Uruguay. Primera division.

2026    15 Aug 01:00   Boston River  -  Danubio    2.34    2.96    2.993       1.65    0    2.06       1.59   < 2.5 >   2.21 
2026    15 Aug 16:00   Cerro  -  Albion    3.29    2.875    2.23       2.24    0    1.55       1.45   < 2.5 >   2.41 
2026    15 Aug 19:00   Ювентуд Лас-Пиедрас  -  Montevideo City Torque    2.51    3.05    2.6       1.81    0    1.86       1.72   < 2.5 >   2 
2026    15 Aug 22:30   Racing Montevideo  -  Nacional    3.27    2.98    2.18       2.28    0    1.533       1.56   < 2.5 >   2.27 
2026    16 Aug 01:00   Montevideo Wanderers  -  Cerro Largo    2.09    3.02    3.45       1.48    0    2.41       1.51   < 2.5 >   2.39 
2026    16 Aug 17:00   Progreso  -  Deportivo Maldonado    3.63    3.24    1.94       2.62    0    1.41       1.65   < 2.5 >   2.11 
2026    16 Aug 21:00   Defensor Sporting  -  Liverpool Montevideo    2.6    2.94    2.59       1.84    0    1.83       1.51   < 2.5 >   2.39 
2026    17 Aug 00:30   Penarol  -  Central Espanol    1.4    3.94    7.6       2.28    -1.5+    1.5       1.7   < 2.5 >   2.03 

No comments:

Post a Comment